<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hope Arcade</title>
	<atom:link href="http://hopearcade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hopearcade.com</link>
	<description>Play Games. Make A Difference.</description>
	<lastBuildDate>Sat, 14 Nov 2009 11:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitterfeed</title>
		<link>http://hopearcade.com/twitterfeed-4/</link>
		<comments>http://hopearcade.com/twitterfeed-4/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:00:03 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=191</guid>
		<description><![CDATA[learn where your money goes when you play at Hope Arcade and support March of Dimes &#8211; http://www.marchforbabies.org/whereyourmoneygoes.aspx?link=42698Title
]]></description>
			<content:encoded><![CDATA[<p>learn where your money goes when you play at Hope Arcade and support March of Dimes &#8211; http://www.marchforbabies.org/whereyourmoneygoes.aspx?link=42698Title</p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/twitterfeed-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterfeed</title>
		<link>http://hopearcade.com/twitterfeed-3/</link>
		<comments>http://hopearcade.com/twitterfeed-3/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:37:49 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=189</guid>
		<description><![CDATA[will be at SXSW ScreenBurn in March&#8217;10 &#8211; check it out at http://www.sxsw.com/interactive/screenburn
]]></description>
			<content:encoded><![CDATA[<p>will be at SXSW ScreenBurn in March&#8217;10 &#8211; check it out at http://www.sxsw.com/interactive/screenburn</p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/twitterfeed-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterfeed</title>
		<link>http://hopearcade.com/twitterfeed-2/</link>
		<comments>http://hopearcade.com/twitterfeed-2/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:00:31 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=187</guid>
		<description><![CDATA[please spend a moment and take our survey so Hope Arcade can better support March of Dimes &#8211; http://hopearcade.com/survey/
]]></description>
			<content:encoded><![CDATA[<p>please spend a moment and take our survey so Hope Arcade can better support March of Dimes &#8211; http://hopearcade.com/survey/</p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/twitterfeed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterfeed</title>
		<link>http://hopearcade.com/twitterfeed/</link>
		<comments>http://hopearcade.com/twitterfeed/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:30:16 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=185</guid>
		<description><![CDATA[&#8230;play Free Online Games and support March of Dimes at http://hopearcade.com/free-online-games/
]]></description>
			<content:encoded><![CDATA[<p>&#8230;play Free Online Games and support March of Dimes at http://hopearcade.com/free-online-games/</p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/twitterfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterfeed</title>
		<link>http://hopearcade.com/twitterfeed-1/</link>
		<comments>http://hopearcade.com/twitterfeed-1/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:31:46 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=183</guid>
		<description><![CDATA[is playing Keys to Manhattan http://hopearcade.trymedia.com/t_02ye/s_1378_13082/Hidden-Object/Keys-to-Manhattan.html
]]></description>
			<content:encoded><![CDATA[<p>is playing Keys to Manhattan http://hopearcade.trymedia.com/t_02ye/s_1378_13082/Hidden-Object/Keys-to-Manhattan.html</p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/twitterfeed-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Game at Hope Arcade &#8211;</title>
		<link>http://hopearcade.com/new-game-at-hope-arcade-2/</link>
		<comments>http://hopearcade.com/new-game-at-hope-arcade-2/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:29:37 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=178</guid>
		<description><![CDATA[Hidden World of Art 2 &#8211; http://tinyurl.com/y8cfua8
]]></description>
			<content:encoded><![CDATA[<p>Hidden World of Art 2 &#8211; http://tinyurl.com/y8cfua8</p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/new-game-at-hope-arcade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands Run After Female Social Gamers</title>
		<link>http://hopearcade.com/brands-run-after-female-social-gamers/</link>
		<comments>http://hopearcade.com/brands-run-after-female-social-gamers/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:46:26 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=181</guid>
		<description><![CDATA[By now, most marketers have a social network presence. But those looking to capture the attention (and even wallets) of women may want to dig a little deeper to make sure they have a presence in social gaming.
&#8220;It&#8217;s grown so fast and so rapidly that brands are struggling to keep up with it,&#8221; Matt Wise, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>By now, most marketers have a social network presence. But those looking to capture the attention (and even wallets) of women may want to dig a little deeper to make sure they have a presence in social gaming.</p>
<p>&#8220;It&#8217;s grown so fast and so rapidly that brands are struggling to keep up with it,&#8221; Matt Wise, CEO of Q Interactive, tells Marketing Daily. &#8220;If you&#8217;re looking to find consumers online, it would be hard to find a better opportunity than social games.&#8221;</p>
<p>According to a survey by Q Interactive, half of the women playing social games either earn or spend the &#8220;virtual currency&#8221; within the games at least once a day, while 23% are spending or earning multiple times a day. And they are looking for help from marketers.</p></blockquote>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=117152" target="_new">Read The Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/brands-run-after-female-social-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Game at Hope Arcade -</title>
		<link>http://hopearcade.com/new-game-at-hope-arcade/</link>
		<comments>http://hopearcade.com/new-game-at-hope-arcade/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:20:38 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=176</guid>
		<description><![CDATA[SpongeBob Atlantis SquareOff &#8211; Join SpongeBob at http://tinyurl.com/yzsuolq
]]></description>
			<content:encoded><![CDATA[<p>SpongeBob Atlantis SquareOff &#8211; Join SpongeBob at http://tinyurl.com/yzsuolq</p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/new-game-at-hope-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Data from Gamasutra</title>
		<link>http://hopearcade.com/historical-data-from-gamasutra/</link>
		<comments>http://hopearcade.com/historical-data-from-gamasutra/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 03:20:39 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[Hope Arcade]]></category>
		<category><![CDATA[March of Dimes]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=48</guid>
		<description><![CDATA[from Gamasutra:
The preliminary findings indicate that although the profile of casual gamers is broadening women still make up 74 percent of all paying players online, with male participation half that for free casual titles. The most popular titles in 2006 were found to be Mystery Case Files, Diner Dash, Cake Mania, Bejeweled and Slingo.
Read The [...]]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://www.gamasutra.com/php-bin/news_index.php?story=14731" target="_new">Gamasutra</a>:</p>
<blockquote><p>The preliminary findings indicate that although the profile of casual gamers is broadening women still make up 74 percent of all paying players online, with male participation half that for free casual titles. The most popular titles in 2006 were found to be Mystery Case Files, <a href="http://hopearcade.trymedia.com/t_02ye/s-1_1470_9864/Arcade/Diner-Dash.html" target="_new">Diner Dash</a>, <a href="http://hopearcade.trymedia.com/t_02ye/s-1_1470_9862/Arcade/Cake-Mania.html" target="_new">Cake Mania</a>, <a href="http://hopearcade.trymedia.com/t_02ye/s-1_1376_10764/Match-3/Bejeweled-2-Deluxe.html" target+"_new">Bejeweled</a> and <a href="http://hopearcade.trymedia.com/t_02ye/s-1_1381_10629/Card-Board/Slingo-Supreme.html" target="_new">Slingo</a>.</p></blockquote>
<p><a href="http://www.gamasutra.com/php-bin/news_index.php?story=14731" target="_new">Read The Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/historical-data-from-gamasutra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ &#8211; Videogame Firms Make a Play for Women</title>
		<link>http://hopearcade.com/wsj-videogame-firms-make-a-play-for-women/</link>
		<comments>http://hopearcade.com/wsj-videogame-firms-make-a-play-for-women/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:00:30 +0000</pubDate>
		<dc:creator>hopearcade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[Hope Arcade]]></category>
		<category><![CDATA[March of Dimes]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hopearcade.com/?p=44</guid>
		<description><![CDATA[from WSJ:

Videogames have long been considered the domain of teenage boys and young men. Though a few publishers have developed computer games for women, the genre wasn&#8217;t considered significant until the past several years. Nintendo helped fuel the change with its touch-screen DS portable device five years ago and Wii console three years ago, providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article_email/SB10001424052748704882404574463652777885432-lMyQjAxMDA5MDEwMzExNDMyWj.html" target="_new">from WSJ</a>:</p>
<blockquote><p>
Videogames have long been considered the domain of teenage boys and young men. Though a few publishers have developed computer games for women, the genre wasn&#8217;t considered significant until the past several years. Nintendo helped fuel the change with its touch-screen DS portable device five years ago and Wii console three years ago, providing easy-to-play games that appealed to a broader audience—including women—and helped spur its sales.</p>
<p>Since then, publishers have made a serious effort to develop mass-market games beyond the usual shooter, racing and sports titles. According to financial firm Wedbush Morgan, female game players now account for about 40% of the overall market, compared with the IDC research firm&#8217;s estimate of less than 12% in 2001. Wedbush calculates that a 5% increase in female players could translate into as much as $1 billion in new revenue every year.</p></blockquote>
<p><a href="http://online.wsj.com/article_email/SB10001424052748704882404574463652777885432-lMyQjAxMDA5MDEwMzExNDMyWj.html" target="_new">Read The Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hopearcade.com/wsj-videogame-firms-make-a-play-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
